IMMUNISATION SCHEDULE
AGE | NAME OF VACCINES | DISEASES PREVENTED |
| | |
Soon after birth (within 24 hrs) | OPV – O Dose Hepatitis B – Birth Dose BCG | Poliomyelitis Hepatitis – B Tuberculosis |
1.5 Months | OPV – 1 dose DPT – 1 dose Hepatitis B – 1 dose | Poliomyelitis Diphtheria Pertussis Tetanus Viral Hepatitis B |
2.5 Months | OPV – 2 dose DPT – 2 dose Hepatitis B – 2 dose | Poliomyelitis Diphtheria Pertussis Tetanus Viral Hepatitis B |
3.5 Months | OPV – 3 dose DPT – 3 dose Hepatitis B – 3 dose | Poliomyelitis Diphtheria Pertussis Tetanus Viral Hepatitis B |
9 Months | Measles Vitamin A | Measles Blindness |
1.5 Years To 2 Years | OPV – 1 Booster DPT – 1 Booster Vitamin A JE – Single dose | Poliomyelitis Diphtheria Pertussis Tetanus Blindness Japanese Encephalitis |
Up to 5 years 6 months interval | Vitamin A | Blindness |
5 Years | OPV – 2 Booster DPT – 2 Booster | Poliomyelitis Diphtheria Pertussis Tetanus |
10 Years | TT | Tetanus |
16 Years | TT | Tetanus |
Pregnant Mothers | TT x 2 doses | Tetanus |
OPTIONAL VACCINES *#
NAME OF VACCINE | DISEASE PREVENTED |
HIB Vaccine | Haemophilus Influenzae B Infection |
MMR Vaccine | Measles Mumps Rubella |
Varicella Vaccine | Chicken Pox |
Monovalent Rubella Vaccine
| Rubella |
Pneumococcal Vaccine | Pneumococcal Infections |
Human Papilloma Virus Vaccine | Carcinoma Cervix |
Typhoid Vaccine | Typhoid Fever |
* For further details contact the Doctor
# Government supply not available